This is a spec description for a specific element in our Star Wars game.
Double Tap | |
---|---|
Pilot: | |
Co-Pilot: | |
Craft: | Corellian Engineering Corporation VCX-350 |
Type: | Modified Light Freighter |
Scale: | Starfighter |
Length: | 31 meters |
Skill: | Space Transports |
Crew: | 2, gunners: 1, skeleton: 1 / +5 |
Passengers: | 12 |
Cargo Capacity: | 200 Metric tons |
Consumables: | 6 months |
Hyperdrive Multiplier: | x1 |
Hyperdrive Backup: | x11 |
Nav Computer: | Yes |
Maneuverability: | 3D |
Space: | 8 |
Atmosphere: | 1040, 2500 kph |
Hull: | 5D |
Shields: | 3D / 3D backup |
Sensors: | Passive:10 / 1D Scan:25 / 2D Search:40 / 3D Focus:6 / 4D |
Weapons: | |
2 Laser Cannons (fire linked) | |
Fire Arc: | Turret |
Crew: | 1 (gunner) |
Scale: | Starfighter |
Fire Control: | 2D |
Space Range: | 1-3 / 12 / 25 |
Atmosphere Range: | 100-300 / 1.2 / 2.5 km |
Damage: | 5D+1 |
Magazine: | |
2 Heavy Ion Cannons (fire linked) | |
Fire Arc: | Front |
Crew: | 1 (pilot/co-pilot) |
Scale: | Starfighter |
Fire Control: | 4D |
Space Range: | 1-3 / 7 / 24 |
Atmosphere Range: | 100-300 / 700 / 2.4 km |
Damage: | 5D |
1 Proton Torpedo Launcher | |
Fire Arc: | Front |
Crew: | 1 (pilot/co-pilot) |
Scale: | Starfighter |
Fire Control: | 2D |
Space Range: | 1 / 3 / 7 |
Atmosphere Range: | 5-100 / 300 / 700 |
Damage: | 9D |
Magazine: | 12 torpedoes |
1 Tractor Beam Projector | |
Fire Arc: | Turret |
Crew: | 1 (pilot/co-pilot) |
Scale: | Starfighter |
Fire Control: | 2D |
Space Range: | 1-3 / 7 / 12 |
Atmosphere Range: | 100-300 / 700 / 1.2 km |
Hold Power: | 5D |
Click --->HERE<--- to download a DOC version of this description |
This page and its contents are presented solely for the purpose of the RPG game events conducted by a private group. Any references to people or places is explicitly within the context of these RPG games and has no connection to any other similarly named source.
Bob Senkewicz / Howell, New Jersey / senk@optonline.net